Photography Packages
The most common photography package is our Standard Photo Package offering the best quality and the most comprehensive enhancements for your listings. The base rates range from $195 to $340 depending on the type of property. Up to 2000 SF of heated living space is included in these rates.
For larger properties the added rate is $25 per additional 500 SF. An hourly rate may also be applied for very large properties that require more than two hours on site.
A 2D PLUS Floor plan is included in all our real estate photo package rates. Our 2D PLUS Floor Plans include appliance and fixture details and are provided in both JPG and PDF formats. We also recommend adding the Virtual Tour Floor Plan option for only $25. For more info, including our optional 3D Staged Plans and Virtual Tours, visit our Floor Plan page HERE.
The Economy Photo Package is intended for budget listings when only a few photos of the property are needed. The Economy Photo Package is fixed at $150 for all property types regardless of size. A maximum of 12 photos will be provided for this package option. This package rate is only available in the Stamford/Norwalk area.
For an estimate of the total cost we recommend completing our Quote Request form.
BOOK NOW OR REQUEST A QUOTE HERE
Base Rates:
| PROPERTY TYPE | STANDARD RATE* | ECONOMY RATE** |
| Condo / Apartment | $195 | $150 |
| Townhouse | $265 | $150 |
| Single Family (2-3 Bed) | $315 | $150 |
| Single Family (4+ Bed) | $340 | $150 |
| Multi-Family | Call | $150 |
*The base rates shown in the “Standard Rate” column in the table above is for properties under 2000 SF of heating living area.
**The “Economy Rate” is fixed for all property types since the number of photos is fixed. Rate only available in the Stamford/Norwalk area.
Available Add-On’s:
Virtual Tour Floor Plan | $25 Add-On
3D Staged Floor Plans | $50 Add-On
Amenity Photos | $25 for up to 4
Virtual Staging | $35 per image (2 min)
Aerial Photos | $75 for up to 5 images
Digital Twilight | $75 for 1 image
360 Walk-Thru Video | $125 flat rate
Social Media Video | Call for Quote
Premium Highlight Video | Call for Quote
Aerial Video | Call for Quote
BOOK NOW OR REQUEST A QUOTE HERE
Package Inclusions:
| FEATURES CHART | STANDARD PHOTO PACKAGE | ECONOMY PHOTO PACKAGE |
|---|---|---|
| Quantity of Photos | Up to 50 Images | Up to 12 Images |
| 2D PLUS Floor Plan | ✓ | ✓ |
| SmartMLS Authorized | ✓ | ✓ |
| Supra eKey Access | ✓ | ✓ |
| High Quality Resolution | ✓ | ✓ |
| Exterior Photos | ✓ | ✓ |
| Interior Photos | ✓ | ✓ |
| Clear Views* | ✓ | Not Available |
| Fireplace* | ✓ | Not Available |
| TV Scenes* | ✓ | Not Available |
| Blue Skies* | ✓ | Not Available |
| Green Lawns* | ✓ | Not Available |
| Virtual Tour Floor Plan | $25 Add-On | $25 Add-On |
| 3D Staged Floor Plan | $50 Add-On | $50 Add-On |
| Amenity Photos | $25 Add-On | $25 Add-On |
| Virtual Staging | $35 Per Photo | $35 Per Photo |
| Aerial Photos (5 images) | $75 Add-On | $75 Add-On |
| Digital Twilight | $75 Add-On | $75 Add-On |
| 48 Hour Turnaround | Standard | Standard |
| Next Day Service | $75 Add-On | $75 Add-On |
| No Deposit Required | ✓ | ✓ |
| No Cancellation Penalty | ✓ | ✓ |
| Payment Plans | ✓ | Not Available |
*By Request Only – See Photo Enhancements for examples and descriptions.
BOOK NOW OR REQUEST A QUOTE HERE
6.35% Connecticut sales tax will be added to your invoice and is not included in the rates shown above.
PAYMENT TERMS: A full payment is due upon delivery of all work. A payment link will be provided with your invoice. We accept payments by credit card, Venmo or check. Please inquire about payment plans, including my “pay at closing” option if interested.
Questions? Please review our FAQs

